By Royal Appointment to HM The Queen.
BSI Certified FM31516
Our widest stock sizes although we do extrude up to 54" flat in-house for any bespoke film requirements. We look to give very competitive prices for orders over 250kg as these can be sent efficiently by pallet courier.
There are 18 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
|
LFT18120STK Layflat Tubing
|
|
| 18" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £48.26 | - |
| 3+ | 1 | £39.93 | - |
| 5+ | 1 | £34.52 | - |
| 10+ | 1 | £30.21 | - |
| 25+ | 1 | £27.83 | - |
|
LFT18250STK Layflat Tubing
|
|
| 18" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £48.26 | - |
| 3+ | 1 | £39.93 | - |
| 5+ | 1 | £34.52 | - |
| 10+ | 1 | £30.21 | - |
| 25+ | 1 | £27.83 | - |
|
LFT18500STK Layflat Tubing
|
|
| 18" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £48.26 | - |
| 3+ | 1 | £39.93 | - |
| 5+ | 1 | £34.52 | - |
| 10+ | 1 | £30.21 | - |
| 25+ | 1 | £27.83 | - |
|
LFT20120STK Layflat Tubing
|
|
| 20" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £51.38 | - |
| 3+ | 1 | £43.65 | - |
| 5+ | 1 | £38.69 | - |
| 10+ | 1 | £34.20 | - |
| 25+ | 1 | £30.69 | - |
|
LFT20250STK Layflat Tubing
|
|
| 20" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £51.38 | - |
| 3+ | 1 | £43.65 | - |
| 5+ | 1 | £38.69 | - |
| 10+ | 1 | £34.20 | - |
| 25+ | 1 | £30.69 | - |
|
LFT20500STK Layflat Tubing
|
|
| 20" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £51.38 | - |
| 3+ | 1 | £43.65 | - |
| 5+ | 1 | £38.69 | - |
| 10+ | 1 | £34.20 | - |
| 25+ | 1 | £30.69 | - |
|
LFT24120STK Layflat Tubing
|
|
| 24" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT24250STK Layflat Tubing
|
|
| 24" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT24500STK Layflat Tubing
|
|
| 24" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT30120STK Layflat Tubing
|
|
| 30" x 120 gauge x 560m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT30250STK Layflat Tubing
|
|
| 30" x 250 gauge x 268m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT30500STK Layflat Tubing
|
|
| 30" x 500 gauge x 136m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT36120STK Layflat Tubing
|
|
| 36" x 120 gauge x 466m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT36250STK Layflat Tubing
|
|
| 36" x 250 gauge x 224m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT36500STK Layflat Tubing
|
|
| 36" x 500 gauge x 113m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £58.35 | - |
| 3+ | 1 | £50.73 | - |
| 5+ | 1 | £45.18 | - |
| 10+ | 1 | £40.62 | - |
| 25+ | 1 | £36.34 | - |
|
LFT48120STK Layflat Tubing
|
|
| 48" x 120 gauge x 350m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £59.95 | - |
| 3+ | 1 | £52.08 | - |
| 5+ | 1 | £46.25 | - |
| 10+ | 1 | £41.48 | - |
|
LFT48250STK Layflat Tubing
|
|
| 48" x 250 gauge x 168m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £59.95 | - |
| 3+ | 1 | £52.08 | - |
| 5+ | 1 | £46.25 | - |
| 10+ | 1 | £41.48 | - |