By Royal Appointment to HM The Queen.
BSI Certified FM31516
You can't buy a smaller bag! - Remember we are the bag specialists and can manufacture any size for you in-house so call on 020 8575 8200 if you need a bespoke size or colour - our bags are food use approved and we hold the latest British Standards 9001:2000 Quality Approval.
There are 19 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £7.19 | - |
| 3000+ | 1000 | £3.70 | - |
| 5000+ | 1000 | £2.50 | - |
| 10000+ | 1000 | £1.82 | - |
| 25000+ | 1000 | £1.25 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £8.09 | - |
| 3000+ | 1000 | £4.45 | - |
| 5000+ | 1000 | £3.19 | - |
| 10000+ | 1000 | £2.46 | - |
| 25000+ | 1000 | £1.84 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £9.41 | - |
| 3000+ | 1000 | £5.57 | - |
| 5000+ | 1000 | £4.20 | - |
| 10000+ | 1000 | £3.40 | - |
| 25000+ | 1000 | £2.71 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £8.67 | - |
| 3000+ | 1000 | £4.93 | - |
| 5000+ | 1000 | £3.63 | - |
| 10000+ | 1000 | £2.89 | - |
| 25000+ | 1000 | £2.24 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £10.36 | - |
| 3000+ | 1000 | £6.34 | - |
| 5000+ | 1000 | £4.92 | - |
| 10000+ | 1000 | £4.10 | - |
| 25000+ | 1000 | £3.36 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £8.40 | - |
| 3000+ | 1000 | £4.01 | - |
| 5000+ | 1000 | £3.82 | - |
| 10000+ | 1000 | £2.92 | - |
| 25000+ | 1000 | £2.15 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £9.51 | - |
| 3000+ | 1000 | £4.96 | - |
| 5000+ | 1000 | £4.67 | - |
| 10000+ | 1000 | £3.71 | - |
| 25000+ | 1000 | £2.91 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £9.66 | - |
| 3000+ | 1000 | £5.09 | - |
| 5000+ | 1000 | £4.81 | - |
| 10000+ | 1000 | £3.84 | - |
| 25000+ | 1000 | £3.02 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £11.95 | - |
| 3000+ | 1000 | £7.05 | - |
| 5000+ | 1000 | £6.57 | - |
| 10000+ | 1000 | £5.52 | - |
| 25000+ | 1000 | £4.59 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £10.36 | - |
| 3000+ | 1000 | £5.70 | - |
| 5000+ | 1000 | £5.38 | - |
| 10000+ | 1000 | £4.39 | - |
| 25000+ | 1000 | £3.53 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £13.08 | - |
| 3000+ | 1000 | £8.13 | - |
| 5000+ | 1000 | £7.89 | - |
| 10000+ | 1000 | £6.57 | - |
| 25000+ | 1000 | £5.49 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £14.62 | - |
| 3000+ | 1000 | £9.49 | - |
| 5000+ | 1000 | £9.15 | - |
| 10000+ | 1000 | £7.75 | - |
| 25000+ | 1000 | £6.60 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £11.37 | - |
| 3000+ | 1000 | £6.68 | - |
| 5000+ | 1000 | £6.61 | - |
| 10000+ | 1000 | £5.39 | - |
| 25000+ | 1000 | £4.38 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £12.27 | - |
| 3000+ | 1000 | £7.49 | - |
| 5000+ | 1000 | £7.32 | - |
| 10000+ | 1000 | £6.10 | - |
| 25000+ | 1000 | £5.04 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £16.16 | - |
| 3000+ | 1000 | £10.93 | - |
| 5000+ | 1000 | £10.39 | - |
| 10000+ | 1000 | £9.10 | - |
| 25000+ | 1000 | £7.83 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £18.34 | - |
| 3000+ | 1000 | £12.89 | - |
| 5000+ | 1000 | £12.11 | - |
| 10000+ | 1000 | £10.66 | - |
| 25000+ | 1000 | £9.26 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £28.50 | - |
| 3000+ | 1000 | £21.96 | - |
| 5000+ | 1000 | £20.55 | - |
| 10000+ | 1000 | £17.73 | - |
| 25000+ | 1000 | £16.25 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £34.94 | £34.94 |
| 3000+ | 1000 | £29.70 | £29.70 |
| 5000+ | 1000 | £28.08 | £28.08 |
| 10000+ | 1000 | £27.22 | £27.22 |
| 25000+ | 1000 | £25.95 | £25.95 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £13.43 | - |
| 3000+ | 1000 | £8.62 | - |
| 5000+ | 1000 | £8.38 | - |
| 10000+ | 1000 | £6.92 | - |
| 25000+ | 1000 | £5.87 | - |
Some of these products appear in other categories, see also: