By Royal Appointment to HM The Queen.
BSI Certified FM31516
The standard paper padded envelope with a self seal strip for closure. This range is bubble lined rather than pulp filled so whilst being padded to protect contents they are also very light.
There are 10 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
|
MAILAIR/FE-A Padded Paper Envelopes
|
|
| 110 x 165mm (4.5 x 6.5") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 200+ | 200 | £29.57 | £147.85 |
| 600+ | 200 | £24.55 | £122.75 |
| 1000+ | 200 | £21.72 | £108.60 |
| 2000+ | 200 | £19.74 | £98.70 |
| 3000+ | 200 | £19.22 | £96.10 |
|
MAILAIR/FE-B Padded Paper Envelopes
|
|
| 120 x 215mm (5 x 8.5") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 200+ | 200 | £33.68 | £168.40 |
| 600+ | 200 | £27.64 | £138.20 |
| 1000+ | 200 | £24.67 | £123.35 |
| 2000+ | 200 | £22.64 | £113.20 |
| 3000+ | 200 | £22.05 | £110.25 |
|
MAILAIR/FE-C Padded Paper Envelopes
|
|
| 150 x 215mm (6 x 8.5") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £26.21 | £262.10 |
| 300+ | 100 | £21.03 | £210.30 |
| 500+ | 100 | £17.96 | £179.60 |
| 1000+ | 100 | £15.75 | £157.50 |
| 3000+ | 100 | £15.31 | £153.10 |
|
MAILAIR/FE-D Padded Paper Envelopes
|
|
| 180 x 265mm (7 x 10") A5 SIZE | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £28.93 | £289.30 |
| 300+ | 100 | £23.57 | £235.70 |
| 500+ | 100 | £20.38 | £203.80 |
| 1000+ | 100 | £18.22 | £182.20 |
| 3000+ | 100 | £17.67 | £176.70 |
|
MAILAIR/FE-E Padded Paper Envelopes
|
|
| 220 x 265mm (9 x 10") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £30.76 | £307.60 |
| 300+ | 100 | £25.45 | £254.50 |
| 500+ | 100 | £22.16 | £221.60 |
| 1000+ | 100 | £19.91 | £199.10 |
| 3000+ | 100 | £19.34 | £193.40 |
|
MAILAIR/FE-F Padded Paper Envelopes
|
|
| 220 x 335mm (9 x 13") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £34.31 | £343.10 |
| 300+ | 100 | £28.70 | £287.00 |
| 500+ | 100 | £25.37 | £253.70 |
| 1000+ | 100 | £23.06 | £230.60 |
| 3000+ | 100 | £22.45 | £224.50 |
|
MAILAIR/FE-G Padded Paper Envelopes
|
|
| 240 x 335mm (9.5 x13") A4 SIZE | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £36.53 | £365.30 |
| 300+ | 100 | £30.93 | £309.30 |
| 500+ | 100 | £27.57 | £275.70 |
| 1000+ | 100 | £25.37 | £253.70 |
| 3000+ | 100 | £24.66 | £246.60 |
|
MAILAIR/FE-H Padded Paper Envelopes
|
|
| 270 x 360mm (11 x 14") | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £38.76 | £387.60 |
| 300+ | 100 | £33.34 | £333.40 |
| 500+ | 100 | £30.07 | £300.70 |
| 1000+ | 100 | £27.66 | £276.60 |
| 3000+ | 100 | £26.99 | £269.90 |