By Royal Appointment to HM The Queen.
BSI Certified FM31516
Our mid range stocked sizes - the weight of each roll in kg is the same as the width of the roll in inches - the 8" wide stock reel therefore weighs 8kg [This is regardless of thickness as the lighter the gauge, the longer the reel to compensate]
There are 18 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
|
LFT7120STK Layflat Tubing
|
|
| 7" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £27.17 | - |
| 3+ | 1 | £20.55 | - |
| 5+ | 1 | £16.98 | - |
| 10+ | 1 | £14.96 | - |
| 25+ | 1 | £12.86 | - |
|
LFT7250STK Layflat Tubing
|
|
| 7" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £27.17 | - |
| 3+ | 1 | £20.55 | - |
| 5+ | 1 | £16.98 | - |
| 10+ | 1 | £14.96 | - |
| 25+ | 1 | £12.86 | - |
|
LFT7500STK Layflat Tubing
|
|
| 7" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £27.17 | - |
| 3+ | 1 | £20.55 | - |
| 5+ | 1 | £16.98 | - |
| 10+ | 1 | £14.96 | - |
| 25+ | 1 | £12.86 | - |
|
LFT8120STK Layflat Tubing
|
|
| 8" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.55 | - |
| 3+ | 1 | £22.36 | - |
| 5+ | 1 | £18.77 | - |
| 10+ | 1 | £16.46 | - |
| 25+ | 1 | £14.26 | - |
|
LFT8250STK Layflat Tubing
|
|
| 8" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.55 | - |
| 3+ | 1 | £22.36 | - |
| 5+ | 1 | £18.77 | - |
| 10+ | 1 | £16.46 | - |
| 25+ | 1 | £14.26 | - |
|
LFT8500STK Layflat Tubing
|
|
| 8" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.55 | - |
| 3+ | 1 | £22.36 | - |
| 5+ | 1 | £18.77 | - |
| 10+ | 1 | £16.46 | - |
| 25+ | 1 | £14.26 | - |
|
LFT9120STK Layflat Tubing
|
|
| 9" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.73 | - |
| 3+ | 1 | £23.98 | - |
| 5+ | 1 | £20.44 | - |
| 10+ | 1 | £17.89 | - |
| 25+ | 1 | £15.57 | - |
|
LFT9250STK Layflat Tubing
|
|
| 9" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.73 | - |
| 3+ | 1 | £23.98 | - |
| 5+ | 1 | £20.44 | - |
| 10+ | 1 | £17.89 | - |
| 25+ | 1 | £15.57 | - |
|
LFT9500STK Layflat Tubing
|
|
| 9" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.73 | - |
| 3+ | 1 | £23.98 | - |
| 5+ | 1 | £20.44 | - |
| 10+ | 1 | £17.89 | - |
| 25+ | 1 | £15.57 | - |
|
LFT10120STK Layflat Tubing
|
|
| 10" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £34.05 | - |
| 3+ | 1 | £25.70 | - |
| 5+ | 1 | £22.22 | - |
| 10+ | 1 | £19.53 | - |
| 25+ | 1 | £17.29 | - |
|
LFT10250STK Layflat Tubing
|
|
| 10" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £34.05 | - |
| 3+ | 1 | £25.70 | - |
| 5+ | 1 | £22.22 | - |
| 10+ | 1 | £19.53 | - |
| 25+ | 1 | £17.29 | - |
|
LFT10500STK Layflat Tubing
|
|
| 10" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £34.05 | - |
| 3+ | 1 | £25.70 | - |
| 5+ | 1 | £22.22 | - |
| 10+ | 1 | £19.53 | - |
| 25+ | 1 | £17.29 | - |
|
LFT12120STK Layflat Tubing
|
|
| 12" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £37.00 | - |
| 3+ | 1 | £28.00 | - |
| 5+ | 1 | £24.26 | - |
| 10+ | 1 | £21.07 | - |
| 25+ | 1 | £18.79 | - |
|
LFT12250STK Layflat Tubing
|
|
| 12" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £37.00 | - |
| 3+ | 1 | £28.00 | - |
| 5+ | 1 | £24.26 | - |
| 10+ | 1 | £21.07 | - |
| 25+ | 1 | £18.79 | - |
|
LFT12500STK Layflat Tubing
|
|
| 12" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £37.00 | - |
| 3+ | 1 | £28.00 | - |
| 5+ | 1 | £24.26 | - |
| 10+ | 1 | £21.07 | - |
| 25+ | 1 | £18.79 | - |
|
LFT15120STK Layflat Tubing
|
|
| 15" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £42.27 | - |
| 3+ | 1 | £34.25 | - |
| 5+ | 1 | £29.48 | - |
| 10+ | 1 | £25.60 | - |
| 25+ | 1 | £23.18 | - |