By Royal Appointment to HM The Queen.
BSI Certified FM31516
Our mid range stocked sizes - the weight of each roll in kg is the same as the width of the roll in inches - the 8" wide stock reel therefore weighs 8kg [This is regardless of thickness as the lighter the gauge, the longer the reel to compensate]
There are 18 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
|
LFT7120STK Clear Polythene Layflat Tubing
|
|
| 7" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £24.60 | - |
| 5+ | 1 | £19.80 | - |
| 10+ | 1 | £17.20 | - |
| 25+ | 1 | £15.42 | - |
|
LFT7250STK Clear Polythene Layflat Tubing
|
|
| 7" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £24.60 | - |
| 5+ | 1 | £19.80 | - |
| 10+ | 1 | £17.20 | - |
| 25+ | 1 | £15.42 | - |
|
LFT7500STK Clear Polythene Layflat Tubing
|
|
| 7" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £24.60 | - |
| 5+ | 1 | £19.80 | - |
| 10+ | 1 | £17.20 | - |
| 25+ | 1 | £15.42 | - |
|
LFT8120STK Clear Polythene Layflat Tubing
|
|
| 8" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £26.76 | - |
| 5+ | 1 | £21.76 | - |
| 10+ | 1 | £18.96 | - |
| 25+ | 1 | £16.92 | - |
|
LFT8250STK Clear Polythene Layflat Tubing
|
|
| 8" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £26.76 | - |
| 5+ | 1 | £21.76 | - |
| 10+ | 1 | £18.96 | - |
| 25+ | 1 | £16.92 | - |
|
LFT8500STK Clear Polythene Layflat Tubing
|
|
| 8" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £26.76 | - |
| 5+ | 1 | £21.76 | - |
| 10+ | 1 | £18.96 | - |
| 25+ | 1 | £16.92 | - |
|
LFT9120STK Clear Polythene Layflat Tubing
|
|
| 9" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.21 | - |
| 5+ | 1 | £24.01 | - |
| 10+ | 1 | £21.01 | - |
| 25+ | 1 | £18.71 | - |
|
LFT9250STK Clear Polythene Layflat Tubing
|
|
| 9" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.21 | - |
| 5+ | 1 | £24.01 | - |
| 10+ | 1 | £21.01 | - |
| 25+ | 1 | £18.71 | - |
|
LFT9500STK Clear Polythene Layflat Tubing
|
|
| 9" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £29.21 | - |
| 5+ | 1 | £24.01 | - |
| 10+ | 1 | £21.01 | - |
| 25+ | 1 | £18.71 | - |
|
LFT10120STK Clear Polythene Layflat Tubing
|
|
| 10" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.00 | - |
| 5+ | 1 | £26.40 | - |
| 10+ | 1 | £23.00 | - |
| 25+ | 1 | £20.44 | - |
|
LFT10250STK Clear Polythene Layflat Tubing
|
|
| 10" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.60 | - |
| 5+ | 1 | £26.40 | - |
| 10+ | 1 | £23.00 | - |
| 25+ | 1 | £20.44 | - |
|
LFT10500STK Clear Polythene Layflat Tubing
|
|
| 10" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £31.60 | - |
| 5+ | 1 | £26.40 | - |
| 10+ | 1 | £23.00 | - |
| 25+ | 1 | £20.44 | - |
|
LFT12120STK Clear Polythene Layflat Tubing
|
|
| 12" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £36.56 | - |
| 5+ | 1 | £31.16 | - |
| 10+ | 1 | £27.06 | - |
| 25+ | 1 | £24.04 | - |
|
LFT12250STK Clear Polythene Layflat Tubing
|
|
| 12" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £36.56 | - |
| 5+ | 1 | £31.16 | - |
| 10+ | 1 | £27.06 | - |
| 25+ | 1 | £24.04 | - |
|
LFT12500STK Clear Polythene Layflat Tubing
|
|
| 12" x 500 gauge x 170m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £36.56 | - |
| 5+ | 1 | £31.16 | - |
| 10+ | 1 | £27.06 | - |
| 25+ | 1 | £24.04 | - |
|
LFT15120STK Clear Polythene Layflat Tubing
|
|
| 15" x 120 gauge x 700m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £44.00 | - |
| 5+ | 1 | £38.20 | - |
| 10+ | 1 | £33.10 | - |
| 25+ | 1 | £29.42 | - |
|
LFT15250STK Clear Polythene Layflat Tubing
|
|
| 15" x 250 gauge x 336m long | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1+ | 1 | £44.00 | - |
| 5+ | 1 | £38.20 | - |
| 10+ | 1 | £33.10 | - |
| 25+ | 1 | £29.42 | - |