By Royal Appointment to HM The Queen.
BSI Certified FM31516
Specialist bags for recycled and hazardous materials. Gardeners use the green recycling sack and the wheelie bin liner but we also stock the extra thick Asbestos and Clinical Waste sacks pre-printed with the required statutory information
There are 11 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £47.75 | £477.50 |
| 500+ | 100 | £39.81 | £398.10 |
| 1000+ | 100 | £37.22 | £372.20 |
| 2500+ | 100 | £34.46 | £344.60 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 200+ | 200 | £26.94 | £134.70 |
| 1000+ | 200 | £20.24 | £101.20 |
| 2000+ | 200 | £18.43 | £92.15 |
| 5000+ | 200 | £16.28 | £81.40 |
| BDB160LGRN Green Recycling Bag | |
| 18 x 29" x 39" x 160 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 250+ | 250 | £38.29 | £153.16 |
| 1250+ | 250 | £29.82 | £119.28 |
| 2500+ | 250 | £26.90 | £107.60 |
| 6250+ | 250 | £23.86 | £95.44 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £22.01 | £220.10 |
| 500+ | 100 | £15.26 | £152.60 |
| 1000+ | 100 | £14.34 | £143.40 |
| 2500+ | 100 | £13.06 | £130.60 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £27.72 | £277.20 |
| 500+ | 100 | £21.11 | £211.10 |
| 1000+ | 100 | £19.36 | £193.60 |
| 2500+ | 100 | £17.26 | £172.60 |
| PAP16933BR Paper Sack | |
| 16" x 9" x 39" paper | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 50+ | 50 | £27.00 | £540.00 |
| 250+ | 50 | £22.00 | £440.00 |
| 500+ | 50 | £21.25 | £425.00 |
| 1250+ | 50 | £19.95 | £399.00 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £35.03 | £350.30 |
| 500+ | 100 | £27.20 | £272.00 |
| 1000+ | 100 | £24.68 | £246.80 |
| 2500+ | 100 | £21.96 | £219.60 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £29.14 | £291.40 |
| 500+ | 100 | £22.65 | £226.50 |
| 1000+ | 100 | £20.98 | £209.80 |
| 2500+ | 100 | £18.93 | £189.30 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £34.22 | £342.20 |
| 500+ | 100 | £26.52 | £265.20 |
| 1000+ | 100 | £24.08 | £240.80 |
| 2500+ | 100 | £21.42 | £214.20 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £37.91 | £379.10 |
| 500+ | 100 | £33.06 | £330.60 |
| 1000+ | 100 | £27.18 | £271.80 |
| 2500+ | 100 | £24.12 | £241.20 |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 100+ | 100 | £23.71 | £237.10 |
| 500+ | 100 | £19.13 | £191.30 |
| 1000+ | 100 | £18.17 | £181.70 |
| 2500+ | 100 | £16.28 | £162.80 |
Some of these products appear in other categories, see also: