By Royal Appointment to HM The Queen.
BSI Certified FM31516
For carriers that want to stand out in the crowd! We stock 6 different colours of carrier so there should be one to match your taste. (NB: We print varigauge carriers inhouse at best UK prices for any quantity above 3,000 bags so to personalise your carrier please use our printed carrier service).
There are 17 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
|
CB812CLEARSTK Small Clear Carrier Bag
|
|
| 8" x 12" x 200 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £40.15 | £40.15 |
| 5000+ | 1000 | £31.64 | £31.64 |
| 10000+ | 1000 | £29.17 | £29.17 |
| 25000+ | 1000 | £26.71 | £26.71 |
|
CB812YELSTK Small Yellow Carrier Bag
|
|
| 8" x 12" x 200 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £43.15 | £43.15 |
| 5000+ | 1000 | £34.16 | £34.16 |
| 10000+ | 1000 | £32.50 | £32.50 |
| 20000+ | 1000 | £29.40 | £29.40 |
|
CB812BLUSTK Small Blue Carrier Bag
|
|
| 8" x 12" x 200 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £43.15 | £43.15 |
| 5000+ | 1000 | £34.16 | £34.16 |
| 10000+ | 1000 | £32.50 | £32.50 |
| 20000+ | 1000 | £29.40 | £29.40 |
|
CB812GOLDSTK Small Gold Carrier Bag
|
|
| 8" x 12" x 200 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £44.54 | £44.54 |
| 5000+ | 1000 | £35.69 | £35.69 |
| 10000+ | 1000 | £33.39 | £33.39 |
| 20000+ | 1000 | £30.83 | £30.83 |
|
CB812SILVSTK Small Silver Carrier Bag
|
|
| 8" x 12" x 200 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £44.54 | £44.54 |
| 5000+ | 1000 | £35.69 | £35.69 |
| 10000+ | 1000 | £33.39 | £33.39 |
| 20000+ | 1000 | £30.83 | £30.83 |
|
CB15183BLUSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £25.12 | £50.24 |
| 5000+ | 500 | £22.52 | £45.04 |
| 10000+ | 500 | £21.11 | £42.22 |
|
CB15183CLEARSTK Carrier Bag
|
|
| 15" x 18" + 3" BG x 180 gauge | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £25.12 | £50.24 |
| 5000+ | 500 | £22.52 | £45.04 |
| 12500+ | 500 | £21.11 | £42.22 |
|
CB15183GOLDSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £35.46 | £70.92 |
| 2500+ | 500 | £27.03 | £54.06 |
| 5000+ | 500 | £24.36 | £48.72 |
| 10000+ | 500 | £23.03 | £46.06 |
|
CB15183HARGRSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £25.12 | £50.24 |
| 5000+ | 500 | £22.52 | £45.04 |
| 10000+ | 500 | £21.11 | £42.22 |
|
CB15183REDSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £25.12 | £50.24 |
| 5000+ | 500 | £22.52 | £45.04 |
| 10000+ | 500 | £21.11 | £42.22 |
|
CB15183SILVSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £34.24 | £68.48 |
| 2500+ | 500 | £26.04 | £52.08 |
| 5000+ | 500 | £23.42 | £46.84 |
| 10000+ | 500 | £22.05 | £44.10 |
|
CB15183YELSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/180 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £26.25 | £52.50 |
| 5000+ | 500 | £23.92 | £47.84 |
| 10000+ | 500 | £21.45 | £42.90 |
|
CB15183WHTSTK Carrier Bag
|
|
| 15" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £33.11 | £66.22 |
| 2500+ | 500 | £25.12 | £50.24 |
| 5000+ | 500 | £22.52 | £45.04 |
| 10000+ | 500 | £21.11 | £42.22 |
|
CB22183GOLDSTK Carrier Bag
|
|
| 22" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £53.44 | £106.88 |
| 2500+ | 500 | £46.44 | £92.88 |
| 5000+ | 500 | £44.06 | £88.12 |
| 10000+ | 500 | £42.36 | £84.72 |
|
CB22183BLUSTK Carrier Bag
|
|
| 22" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £52.12 | £104.24 |
| 2500+ | 500 | £45.27 | £90.54 |
| 5000+ | 500 | £43.10 | £86.20 |
| 10000+ | 500 | £41.60 | £83.20 |
|
CB22183SILVSTK Carrier Bag
|
|
| 22" x 18" + 3" x 140/280 v/g | |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 500+ | 500 | £52.95 | £105.90 |
| 2500+ | 500 | £45.95 | £91.90 |
| 5000+ | 500 | £43.63 | £87.26 |
| 10000+ | 500 | £42.08 | £84.16 |