By Royal Appointment to HM The Queen.
BSI Certified FM31516
Clear grip seal bags in reduced 160 gauge material.
There are 19 products in this category:
| Quantity: | Cost? | ![]() |
Compare Cost |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £12.11 | - |
| 3000+ | 1000 | £7.90 | - |
| 10000+ | 1000 | £4.82 | - |
| 25000+ | 1000 | £3.11 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £12.21 | - |
| 3000+ | 1000 | £7.98 | - |
| 10000+ | 1000 | £4.90 | - |
| 25000+ | 1000 | £3.19 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £13.87 | - |
| 3000+ | 1000 | £9.59 | - |
| 10000+ | 1000 | £6.44 | - |
| 25000+ | 1000 | £4.69 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £15.81 | - |
| 3000+ | 1000 | £11.42 | - |
| 10000+ | 1000 | £8.12 | - |
| 25000+ | 1000 | £6.21 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £17.47 | - |
| 3000+ | 1000 | £13.00 | - |
| 10000+ | 1000 | £9.58 | - |
| 25000+ | 1000 | £7.59 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £19.26 | - |
| 3000+ | 1000 | £14.64 | - |
| 10000+ | 1000 | £11.11 | - |
| 25000+ | 1000 | £9.02 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £19.71 | - |
| 3000+ | 1000 | £15.10 | - |
| 10000+ | 1000 | £11.55 | - |
| 25000+ | 1000 | £9.47 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £21.09 | - |
| 3000+ | 1000 | £16.34 | - |
| 10000+ | 1000 | £12.67 | - |
| 25000+ | 1000 | £10.50 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £21.21 | - |
| 3000+ | 1000 | £16.50 | - |
| 10000+ | 1000 | £12.93 | - |
| 25000+ | 1000 | £10.74 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £24.14 | - |
| 3000+ | 1000 | £19.25 | - |
| 10000+ | 1000 | £15.53 | - |
| 25000+ | 1000 | £13.32 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £28.67 | - |
| 3000+ | 1000 | £23.89 | - |
| 10000+ | 1000 | £20.06 | - |
| 25000+ | 1000 | £17.79 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £28.89 | - |
| 3000+ | 1000 | £23.99 | - |
| 10000+ | 1000 | £20.19 | - |
| 25000+ | 1000 | £17.96 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £36.79 | - |
| 3000+ | 1000 | £31.65 | - |
| 10000+ | 1000 | £27.78 | - |
| 25000+ | 1000 | £25.41 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £42.12 | - |
| 3000+ | 1000 | £35.99 | - |
| 10000+ | 1000 | £32.09 | - |
| 25000+ | 1000 | £29.86 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £48.02 | - |
| 3000+ | 1000 | £41.85 | - |
| 10000+ | 1000 | £37.24 | - |
| 25000+ | 1000 | £35.06 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £53.12 | - |
| 3000+ | 1000 | £46.34 | - |
| 10000+ | 1000 | £41.90 | - |
| 25000+ | 1000 | £39.34 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £59.80 | - |
| 3000+ | 1000 | £53.27 | - |
| 10000+ | 1000 | £48.12 | - |
| 25000+ | 1000 | £43.88 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £70.48 | - |
| 3000+ | 1000 | £62.52 | - |
| 10000+ | 1000 | £56.17 | - |
| 25000+ | 1000 | £51.28 | - |
| Hide price table | |||
|---|---|---|---|
| Start Quantity | No. in batch | Price per batch | Price per 1000 |
| 1000+ | 1000 | £86.35 | £86.35 |
| 3000+ | 1000 | £77.50 | £77.50 |
| 10000+ | 1000 | £68.97 | £68.97 |
| 25000+ | 1000 | £63.47 | £63.47 |
Some of these products appear in other categories, see also: